Katalog Suku Cadang & Komponen Industri
Katalog lengkap komponen otomasi pabrik, inverter, PLC, sensor, HMI, power supply, dan komponen elektrikal industri original bergaransi resmi.
| No | Part Number | Foto | Brand | Nama Produk & Spesifikasi | Kategori | Status | Harga Satuan | Aksi / Penawaran |
|---|---|---|---|---|---|---|---|---|
| 291 | PILZ S1MS 24VAC/DC 2c/o | 840775 |
|
PILZ |
PILZ S1MS 24VAC/DC 2c/o | 840775 | PMDsrange
JUAL PILZ S1MS 24VAC/DC 2c/o | 840775 Thermistor monitoring relay, as a protection device from overheating of motors, generators, etc., 2 auxiliary contacts, 2 changeover contacts,width = 22.5 mm, UB = 24 V AC/DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1MS 24VAC/DC 2c/o > 840775 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 292 | PILZ S1MS 230VAC 2c/o | 840760 |
|
PILZ |
PILZ S1MS 230VAC 2c/o | 840760 | PMDsrange
JUAL PILZ S1MS 230VAC 2c/o | 840760 Thermistor monitoring relay, as a protection device from overheating of motors, generators, etc., 2 auxiliary contacts, 2 changeover contacts,width = 22.5 mm, UB = 230 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1MS 230VAC 2c/o > 840760 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 293 | PILZ S1MN 24VAC/DC 2c/o | 840400 |
|
PILZ |
PILZ S1MN 24VAC/DC 2c/o | 840400 | PMDsrange
JUAL PILZ S1MN 24VAC/DC 2c/o | 840400 Thermistor monitoring relay, as a protection device from overheating of motors, generators, etc., 2 auxiliary contacts, 2 changeover contacts,width = 22.5 mm, UB = 24 V AC/DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1MN 24VAC/DC 2c/o > 840400 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 294 | PILZ S1MN 230VAC 2c/o | 840415 |
|
PILZ |
PILZ S1MN 230VAC 2c/o | 840415 | PMDsrange
JUAL PILZ S1MN 230VAC 2c/o | 840415 Thermistor monitoring relay, as a protection device from overheating of motors, generators, etc., 2 auxiliary contacts, 2 changeover contacts,width = 22.5 mm, UB = 230 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1MN 230VAC 2c/o > 840415 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 295 | PILZ S1MN 110VAC 2c/o | 840410 |
|
PILZ |
PILZ S1MN 110VAC 2c/o | 840410 | PMDsrange
JUAL PILZ S1MN 110VAC 2c/o | 840410 Thermistor monitoring relay, as a protection device from overheating of motors, generators, etc., 2 auxiliary contacts, 2 changeover contacts,width = 22.5 mm, UB = 110 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1MN 110VAC 2c/o > 840410 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 296 | PILZ P3WP3P C/5A/400VAC | 490193 |
|
PILZ |
PILZ P3WP3P C/5A/400VAC | 490193 | PMDsrange
JUAL PILZ P3WP3P C/5A/400VAC | 490193 True power converter, measuring equipment for rated & absorbed true power, up to 3 motors/generators, measuring voltage 400 V AC, width width 90 mm, UB = 24 V DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > P3WP3P C/5A/400VAC > 490193 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 297 | PILZ P3WP3P C/10A/230VAC | 490192 |
|
PILZ |
PILZ P3WP3P C/10A/230VAC | 490192 | PMDsrange
JUAL PILZ P3WP3P C/10A/230VAC | 490192 True power converter, measuring equipment for rated & absorbed true power, up to 3 motors/generators, measuring voltage 230 V AC, UB = 24 V DC, width 90 mm. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > P3WP3P C/10A/230VAC > 490192 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 298 | PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC 0% | 890165 |
|
PILZ |
PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC 0% | 890165 | PMDsrange
JUAL PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC 0% | 890165 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 415 V AC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 - AC/20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC, measuring range from 0%. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 18A 110-230VAC/DC UM 0-415VAC 0% > 890165 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 299 | PILZ S1WP 9A 110-230VAC/DC UM 0-415VAC 0% | 890065 |
|
PILZ |
PILZ S1WP 9A 110-230VAC/DC UM 0-415VAC 0% | 890065 | PMDsrange
JUAL PILZ S1WP 9A 110-230VAC/DC UM 0-415VAC 0% | 890065 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 415 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 9A 110-230VAC/DC UM 0-415VAC 0% > 890065 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 300 | PILZ S3UM 24VDC UM 400/440VAC H40 | 837271 |
|
PILZ |
PILZ S3UM 24VDC UM 400/440VAC H40 | 837271 | PMDsrange
JUAL PILZ S3UM 24VDC UM 400/440VAC H40 | 837271 Voltage monitoring relay, to monitor overvoltage and undervoltage values, and the phase sequence in 3-phase supplies, 40 -400 Hz, measuring voltage 400/440 V AC, width 22.5 mm, UB = 24 V DC,hysteresis 2%. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S3UM 24VDC UM 400/440VAC H40 > 837271 |
PILZ Relay modules | Indent | Hubungi Sales |