Katalog Suku Cadang & Komponen Industri
Katalog lengkap komponen otomasi pabrik, inverter, PLC, sensor, HMI, power supply, dan komponen elektrikal industri original bergaransi resmi.
| No | Part Number | Foto | Brand | Nama Produk & Spesifikasi | Kategori | Status | Harga Satuan | Aksi / Penawaran |
|---|---|---|---|---|---|---|---|---|
| 301 | PILZ ZUZ 24VDC 24/110/230VAC 2c/o | 827100 |
|
PILZ |
PILZ ZUZ 24VDC 24/110/230VAC 2c/o | 827100 | PMDsrange
JUAL PILZ ZUZ 24VDC 24/110/230VAC 2c/o | 827100 Voltage monitoring relay, to monitor 1-phase supplies is used as a threshold value element, monitoring device and controlelement, measuring voltage is used as supply voltage, 2 auxiliary contacts (C/O), width = 22.5 mm, UB = 24 V DC, 24 V AC, 110 V AC, 230 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > ZUZ 24VDC 24/110/230VAC 2c/o > 827100 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 302 | PILZ S1UM 24VAC/DC UM 0.1-500VAC/DC | 827220 |
|
PILZ |
PILZ S1UM 24VAC/DC UM 0.1-500VAC/DC | 827220 | PMDsrange
JUAL PILZ S1UM 24VAC/DC UM 0.1-500VAC/DC | 827220 Voltage monitoring relay, to monitor min. and max. voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400 Hz, width = 22.5 mm, UB = 24 V DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1UM 24VAC/DC UM 0.1-500VAC/DC > 827220 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 303 | PILZ S1UM 24VDC UM 0.1-500VAC/DC UP | 827225 |
|
PILZ |
PILZ S1UM 24VDC UM 0.1-500VAC/DC UP | 827225 | PMDsrange
JUAL PILZ S1UM 24VDC UM 0.1-500VAC/DC UP | 827225 Voltage monitoring relay, to monitor min. and max. voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400 Hz, width = 22.5 mm, UB = 24 V DC, measuring inputs are notpolarity-sensitive. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1UM 24VDC UM 0.1-500VAC/DC UP > 827225 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 304 | PILZ S1UM 110-130VAC UM 0.1-500VAC/DC | 827250 |
|
PILZ |
PILZ S1UM 110-130VAC UM 0.1-500VAC/DC | 827250 | PMDsrange
JUAL PILZ S1UM 110-130VAC UM 0.1-500VAC/DC | 827250 Voltage monitoring relay, to monitor min. and max. voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400 Hz, width = 22.5 mm, UB = 110 - 130 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1UM 110-130VAC UM 0.1-500VAC/DC > 827250 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 305 | PILZ S1UM 230-240VAC UM 0.1-500VAC/DC | 827260 |
|
PILZ |
PILZ S1UM 230-240VAC UM 0.1-500VAC/DC | 827260 | PMDsrange
JUAL PILZ S1UM 230-240VAC UM 0.1-500VAC/DC | 827260 Voltage monitoring relay, to monitor min. and max. voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400 Hz, width = 22.5 mm, UB = 230 - 240 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1UM 230-240VAC UM 0.1-500VAC/DC > 827260 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 306 | PILZ S1UM 230-240VAC UM 0.1-500VAC/DC UP | 827265 |
|
PILZ |
PILZ S1UM 230-240VAC UM 0.1-500VAC/DC UP | 827265 | PMDsrange
JUAL PILZ S1UM 230-240VAC UM 0.1-500VAC/DC UP | 827265 Voltage monitoring relay, to monitor min. and max. voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400 Hz, width = 22.5 mm, UB = 230 - 240 V AC, measuring inputs are not polarity-sensitive. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1UM 230-240VAC UM 0.1-500VAC/DC UP > 827265 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 307 | PILZ S1IM 24VDC IM 0.01-15 A | 828010 |
|
PILZ |
PILZ S1IM 24VDC IM 0.01-15 A | 828010 | PMDsrange
JUAL PILZ S1IM 24VDC IM 0.01-15 A | 828010 Voltage monitoring relay, to monitor max. current values, 12 measuring ranges 0.01 - 15 A selectable, 0, 40 - 400 Hz, width = 22.5mm, UB = 24 V DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1IM 24VDC IM 0.01-15 A > 828010 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 308 | PILZ S1IM 24VDC IM 0.01-15 A UP | 828035 |
|
PILZ |
PILZ S1IM 24VDC IM 0.01-15 A UP | 828035 | PMDsrange
JUAL PILZ S1IM 24VDC IM 0.01-15 A UP | 828035 Current monitoring relay of max. current values, any polarity of measuring inputs, 12 measuring ranges 0.01 - 50 Aselectable, 0.40 - 400 Hz, width 22.5 mm, UB = 24 - 240 V AC, 24 V DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1IM 24VDC IM 0.01-15 A UP > 828035 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 309 | PILZ S1IM 230-240VAC IM 0.01-15 A | 828050 |
|
PILZ |
PILZ S1IM 230-240VAC IM 0.01-15 A | 828050 | PMDsrange
JUAL PILZ S1IM 230-240VAC IM 0.01-15 A | 828050 Voltage monitoring relay, to monitor max. current values, 12 measuring ranges 0.01 - 15 A selectable, 0, 40 - 400 Hz, width = 22.5mm, UB = 230 - 240 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1IM 230-240VAC IM 0.01-15 A > 828050 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 310 | PILZ S3UM 230VAC UM 415/460VAC | 837380 |
|
PILZ |
PILZ S3UM 230VAC UM 415/460VAC | 837380 | PMDsrange
JUAL PILZ S3UM 230VAC UM 415/460VAC | 837380 Voltage monitoring relay, to monitor overvoltage and undervoltage values, and the phase sequence in 3-phase supplies, 40 -400 Hz, measuring voltage 415/460 V AC, width 22.5 mm, UB = 230 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S3UM 230VAC UM 415/460VAC > 837380 |
PILZ Relay modules | Indent | Hubungi Sales |