Katalog Suku Cadang & Komponen Industri
Katalog lengkap komponen otomasi pabrik, inverter, PLC, sensor, HMI, power supply, dan komponen elektrikal industri original bergaransi resmi.
| No | Part Number | Foto | Brand | Nama Produk & Spesifikasi | Kategori | Status | Harga Satuan | Aksi / Penawaran |
|---|---|---|---|---|---|---|---|---|
| 321 | PILZ S1WP 9A 110-230VAC/DC UM 0-550VACDC Ts=0 | 890071 |
|
PILZ |
PILZ S1WP 9A 110-230VAC/DC UM 0-550VACDC Ts=0 | 890071 | PMDsrange
JUAL PILZ S1WP 9A 110-230VAC/DC UM 0-550VACDC Ts=0 | 890071 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 550 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC, start-up suppression time 0 s. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 9A 110-230VAC/DC UM 0-550VACDC Ts=0 > 890071 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 322 | PILZ S1WP 18A 24VDC UM 0-415VAC/DC | 890120 |
|
PILZ |
PILZ S1WP 18A 24VDC UM 0-415VAC/DC | 890120 | PMDsrange
JUAL PILZ S1WP 18A 24VDC UM 0-415VAC/DC | 890120 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 415 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 24 V DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 18A 24VDC UM 0-415VAC/DC > 890120 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 323 | PILZ S1WP 18A 24VDC UM 0-550VAC/DC | 890130 |
|
PILZ |
PILZ S1WP 18A 24VDC UM 0-550VAC/DC | 890130 | PMDsrange
JUAL PILZ S1WP 18A 24VDC UM 0-550VAC/DC | 890130 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 550 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 24 V DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 18A 24VDC UM 0-550VAC/DC > 890130 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 324 | PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC/DC | 890160 |
|
PILZ |
PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC/DC | 890160 | PMDsrange
JUAL PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC/DC | 890160 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 415 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 18A 110-230VAC/DC UM 0-415VAC/DC > 890160 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 325 | PILZ S1PN 200-240VAC 2c/o | 890200 |
|
PILZ |
PILZ S1PN 200-240VAC 2c/o | 890200 | PMDsrange
JUAL PILZ S1PN 200-240VAC 2c/o | 890200 Phase sequence monitoring relay, to detect the phase sequence, the phase failure, the asymmetry of a three-phase supply, measuring voltage= supply voltage, 2 C/O contacts, width 22.5 mm, UB = 220 - 240 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1PN 200-240VAC 2c/o > 890200 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 326 | PILZ S1PN 400-500VAC 2c/o | 890210 |
|
PILZ |
PILZ S1PN 400-500VAC 2c/o | 890210 | PMDsrange
JUAL PILZ S1PN 400-500VAC 2c/o | 890210 Phase sequence monitoring relay to detect the phase sequence, the phase failure, the asymmetry of a three-phase supply, measuring voltage= supply voltage, 2 C/O contacts, width 22.5 mm, UB = 400 - 500 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1PN 400-500VAC 2c/o > 890210 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 327 | PILZ S1PN 550-690VAC 2c/o | 890220 |
|
PILZ |
PILZ S1PN 550-690VAC 2c/o | 890220 | PMDsrange
JUAL PILZ S1PN 550-690VAC 2c/o | 890220 Phase sequence monitoring relay, to detect the phase sequence, the phase failure, the asymmetry of a three-phase supply, measuring voltage= supply voltage, 2 C/O contacts, width 22.5 mm, UB = 550 - 690 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1PN 550-690VAC 2c/o > 890220 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 328 | PILZ FB/F11/1000SEC. | 326701 |
|
PILZ |
PILZ FB/F11/1000SEC. | 326701 | Accessories PMDsrange
JUAL PILZ FB/F11/1000SEC. | 326701 Remote controller for timer, panel-mount housing for 22.5 mm, absolute scale, max. 1000 s / 10 kOhm, time setting via rotary knob, protection type IP66. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > Accessories PMDsrange > FB/F11/1000SEC. > 326701 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 329 | PILZ FB/F11/1KO NEUTR.SKALA 0-10 | 326902 |
|
PILZ |
PILZ FB/F11/1KO NEUTR.SKALA 0-10 | 326902 | Accessories PMDsrange
JUAL PILZ FB/F11/1KO NEUTR.SKALA 0-10 | 326902 Remote controller for timer, panel-mount housing for 22.5 mm, relative scale, 0 - 10 / 1 kOhm, time setting is via rotary knob, protection type IP66. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > Accessories PMDsrange > FB/F11/1KO NEUTR.SKALA 0-10 > 326902 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 330 | PILZ FB/F11/10KO NEUTR. | 326903 |
|
PILZ |
PILZ FB/F11/10KO NEUTR. | 326903 | Accessories PMDsrange
JUAL PILZ FB/F11/10KO NEUTR. | 326903 Remote controller for timer, panel-mount housing for 22.5 mm, relative scale, 0 - 10 / 10 kOhm, time setting is via rotary knob, protection type IP66. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > Accessories PMDsrange > FB/F11/10KO NEUTR. > 326903 |
PILZ Relay modules | Indent | Hubungi Sales |