Katalog Suku Cadang & Komponen Industri
Katalog lengkap komponen otomasi pabrik, inverter, PLC, sensor, HMI, power supply, dan komponen elektrikal industri original bergaransi resmi.
| No | Part Number | Foto | Brand | Nama Produk & Spesifikasi | Kategori | Status | Harga Satuan | Aksi / Penawaran |
|---|---|---|---|---|---|---|---|---|
| 1231 | PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC 0% | 890165 |
|
PILZ |
PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC 0% | 890165 | PMDsrange
JUAL PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC 0% | 890165 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 415 V AC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 - AC/20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC, measuring range from 0%. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 18A 110-230VAC/DC UM 0-415VAC 0% > 890165 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1232 | PILZ S1WP 9A 110-230VAC/DC UM 0-415VAC 0% | 890065 |
|
PILZ |
PILZ S1WP 9A 110-230VAC/DC UM 0-415VAC 0% | 890065 | PMDsrange
JUAL PILZ S1WP 9A 110-230VAC/DC UM 0-415VAC 0% | 890065 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 415 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 9A 110-230VAC/DC UM 0-415VAC 0% > 890065 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1233 | PILZ S3UM 24VDC UM 400/440VAC H40 | 837271 |
|
PILZ |
PILZ S3UM 24VDC UM 400/440VAC H40 | 837271 | PMDsrange
JUAL PILZ S3UM 24VDC UM 400/440VAC H40 | 837271 Voltage monitoring relay, to monitor overvoltage and undervoltage values, and the phase sequence in 3-phase supplies, 40 -400 Hz, measuring voltage 400/440 V AC, width 22.5 mm, UB = 24 V DC,hysteresis 2%. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S3UM 24VDC UM 400/440VAC H40 > 837271 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1234 | PILZ ZUZ 24VDC 24/110/230VAC 2c/o | 827100 |
|
PILZ |
PILZ ZUZ 24VDC 24/110/230VAC 2c/o | 827100 | PMDsrange
JUAL PILZ ZUZ 24VDC 24/110/230VAC 2c/o | 827100 Voltage monitoring relay, to monitor 1-phase supplies is used as a threshold value element, monitoring device and controlelement, measuring voltage is used as supply voltage, 2 auxiliary contacts (C/O), width = 22.5 mm, UB = 24 V DC, 24 V AC, 110 V AC, 230 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > ZUZ 24VDC 24/110/230VAC 2c/o > 827100 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1235 | PILZ S1UM 24VAC/DC UM 0.1-500VAC/DC | 827220 |
|
PILZ |
PILZ S1UM 24VAC/DC UM 0.1-500VAC/DC | 827220 | PMDsrange
JUAL PILZ S1UM 24VAC/DC UM 0.1-500VAC/DC | 827220 Voltage monitoring relay, to monitor min. and max. voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400 Hz, width = 22.5 mm, UB = 24 V DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1UM 24VAC/DC UM 0.1-500VAC/DC > 827220 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1236 | PILZ S1UM 24VDC UM 0.1-500VAC/DC UP | 827225 |
|
PILZ |
PILZ S1UM 24VDC UM 0.1-500VAC/DC UP | 827225 | PMDsrange
JUAL PILZ S1UM 24VDC UM 0.1-500VAC/DC UP | 827225 Voltage monitoring relay, to monitor min. and max. voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400 Hz, width = 22.5 mm, UB = 24 V DC, measuring inputs are notpolarity-sensitive. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1UM 24VDC UM 0.1-500VAC/DC UP > 827225 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1237 | PILZ S1UM 110-130VAC UM 0.1-500VAC/DC | 827250 |
|
PILZ |
PILZ S1UM 110-130VAC UM 0.1-500VAC/DC | 827250 | PMDsrange
JUAL PILZ S1UM 110-130VAC UM 0.1-500VAC/DC | 827250 Voltage monitoring relay, to monitor min. and max. voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400 Hz, width = 22.5 mm, UB = 110 - 130 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1UM 110-130VAC UM 0.1-500VAC/DC > 827250 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1238 | PILZ S1UM 230-240VAC UM 0.1-500VAC/DC | 827260 |
|
PILZ |
PILZ S1UM 230-240VAC UM 0.1-500VAC/DC | 827260 | PMDsrange
JUAL PILZ S1UM 230-240VAC UM 0.1-500VAC/DC | 827260 Voltage monitoring relay, to monitor min. and max. voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400 Hz, width = 22.5 mm, UB = 230 - 240 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1UM 230-240VAC UM 0.1-500VAC/DC > 827260 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1239 | PILZ S1UM 230-240VAC UM 0.1-500VAC/DC UP | 827265 |
|
PILZ |
PILZ S1UM 230-240VAC UM 0.1-500VAC/DC UP | 827265 | PMDsrange
JUAL PILZ S1UM 230-240VAC UM 0.1-500VAC/DC UP | 827265 Voltage monitoring relay, to monitor min. and max. voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400 Hz, width = 22.5 mm, UB = 230 - 240 V AC, measuring inputs are not polarity-sensitive. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1UM 230-240VAC UM 0.1-500VAC/DC UP > 827265 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1240 | PILZ S1IM 24VDC IM 0.01-15 A | 828010 |
|
PILZ |
PILZ S1IM 24VDC IM 0.01-15 A | 828010 | PMDsrange
JUAL PILZ S1IM 24VDC IM 0.01-15 A | 828010 Voltage monitoring relay, to monitor max. current values, 12 measuring ranges 0.01 - 15 A selectable, 0, 40 - 400 Hz, width = 22.5mm, UB = 24 V DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1IM 24VDC IM 0.01-15 A > 828010 |
PILZ Relay modules | Indent | Hubungi Sales |