Katalog Suku Cadang & Komponen Industri
Katalog lengkap komponen otomasi pabrik, inverter, PLC, sensor, HMI, power supply, dan komponen elektrikal industri original bergaransi resmi.
| No | Part Number | Foto | Brand | Nama Produk & Spesifikasi | Kategori | Status | Harga Satuan | Aksi / Penawaran |
|---|---|---|---|---|---|---|---|---|
| 1251 | PILZ S1WP 9A 110-230VAC/DC UM 0-240VAC/DC | 890050 |
|
PILZ |
PILZ S1WP 9A 110-230VAC/DC UM 0-240VAC/DC | 890050 | PMDsrange
JUAL PILZ S1WP 9A 110-230VAC/DC UM 0-240VAC/DC | 890050 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 240 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 9A 110-230VAC/DC UM 0-240VAC/DC > 890050 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1252 | PILZ S1WP 9A 110-230VAC/DC UM 0-415VAC/DC | 890060 |
|
PILZ |
PILZ S1WP 9A 110-230VAC/DC UM 0-415VAC/DC | 890060 | PMDsrange
JUAL PILZ S1WP 9A 110-230VAC/DC UM 0-415VAC/DC | 890060 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 415 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 9A 110-230VAC/DC UM 0-415VAC/DC > 890060 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1253 | PILZ S1WP 9A 110-230VAC/DC UM 0-550VAC/DC | 890070 |
|
PILZ |
PILZ S1WP 9A 110-230VAC/DC UM 0-550VAC/DC | 890070 | PMDsrange
JUAL PILZ S1WP 9A 110-230VAC/DC UM 0-550VAC/DC | 890070 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 550 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 9A 110-230VAC/DC UM 0-550VAC/DC > 890070 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1254 | PILZ S1WP 9A 110-230VAC/DC UM 0-550VACDC Ts=0 | 890071 |
|
PILZ |
PILZ S1WP 9A 110-230VAC/DC UM 0-550VACDC Ts=0 | 890071 | PMDsrange
JUAL PILZ S1WP 9A 110-230VAC/DC UM 0-550VACDC Ts=0 | 890071 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 550 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC, start-up suppression time 0 s. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 9A 110-230VAC/DC UM 0-550VACDC Ts=0 > 890071 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1255 | PILZ S1WP 18A 24VDC UM 0-415VAC/DC | 890120 |
|
PILZ |
PILZ S1WP 18A 24VDC UM 0-415VAC/DC | 890120 | PMDsrange
JUAL PILZ S1WP 18A 24VDC UM 0-415VAC/DC | 890120 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 415 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 24 V DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 18A 24VDC UM 0-415VAC/DC > 890120 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1256 | PILZ S1WP 18A 24VDC UM 0-550VAC/DC | 890130 |
|
PILZ |
PILZ S1WP 18A 24VDC UM 0-550VAC/DC | 890130 | PMDsrange
JUAL PILZ S1WP 18A 24VDC UM 0-550VAC/DC | 890130 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 550 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 24 V DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 18A 24VDC UM 0-550VAC/DC > 890130 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1257 | PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC/DC | 890160 |
|
PILZ |
PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC/DC | 890160 | PMDsrange
JUAL PILZ S1WP 18A 110-230VAC/DC UM 0-415VAC/DC | 890160 True power monitoring suitable for 1- and 3-phase supplies for frequency-controlled motors, 9 measuring ranges 0 - 1000 Hz, measuringvoltage 0 - 415 V AC/DC, 1 changeover contact, 1 analogue output 0 - 10 V DC or 4 -20 mA, width = 22.5 mm, UB = 110 - 230 V AC/DC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1WP 18A 110-230VAC/DC UM 0-415VAC/DC > 890160 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1258 | PILZ S1PN 200-240VAC 2c/o | 890200 |
|
PILZ |
PILZ S1PN 200-240VAC 2c/o | 890200 | PMDsrange
JUAL PILZ S1PN 200-240VAC 2c/o | 890200 Phase sequence monitoring relay, to detect the phase sequence, the phase failure, the asymmetry of a three-phase supply, measuring voltage= supply voltage, 2 C/O contacts, width 22.5 mm, UB = 220 - 240 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1PN 200-240VAC 2c/o > 890200 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1259 | PILZ S1PN 400-500VAC 2c/o | 890210 |
|
PILZ |
PILZ S1PN 400-500VAC 2c/o | 890210 | PMDsrange
JUAL PILZ S1PN 400-500VAC 2c/o | 890210 Phase sequence monitoring relay to detect the phase sequence, the phase failure, the asymmetry of a three-phase supply, measuring voltage= supply voltage, 2 C/O contacts, width 22.5 mm, UB = 400 - 500 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1PN 400-500VAC 2c/o > 890210 |
PILZ Relay modules | Indent | Hubungi Sales | |
| 1260 | PILZ S1PN 550-690VAC 2c/o | 890220 |
|
PILZ |
PILZ S1PN 550-690VAC 2c/o | 890220 | PMDsrange
JUAL PILZ S1PN 550-690VAC 2c/o | 890220 Phase sequence monitoring relay, to detect the phase sequence, the phase failure, the asymmetry of a three-phase supply, measuring voltage= supply voltage, 2 C/O contacts, width 22.5 mm, UB = 550 - 690 V AC. | Relay modules > Monitoring relays / monitoring devices > PMDsrange - monitoring relays > PMDsrange > S1PN 550-690VAC 2c/o > 890220 |
PILZ Relay modules | Indent | Hubungi Sales |